General Cache Information
| APCu Version | 5.1.22 |
| PHP Version | 8.2.30 |
| APCu Host | solidonline.dk (SoliD) (10.0.0.2) |
| Server Software | Apache/2.4.58 (Linux/SUSE) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/02/25 09:19:49 |
| Uptime | 1 day, 10 hours and 21 minutes |
Cache Information
| Cached Variables | 2840 ( 3.7 MBytes) |
| Hits | 414539 |
| Misses | 100932 |
| Request Rate (hits, misses) | 4.17 cache requests/second |
| Hit Rate | 3.35 cache requests/second |
| Miss Rate | 0.82 cache requests/second |
| Insert Rate | 0.41 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 28.2 MBytes (88.0%) | Hits: 414539 (80.4%) |
| Used: 3.8 MBytes (12.0%) | Misses: 100932 (19.6%) |