General Cache Information
| APCu Version | 5.1.22 |
| PHP Version | 8.2.30 |
| APCu Host | solidonline.dk (SoliD) (10.0.0.2) |
| Server Software | Apache/2.4.66 (Linux/SUSE) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/04/24 09:54:09 |
| Uptime | 6 weeks, 6 days, 1 hour and 26 minutes |
Cache Information
| Cached Variables | 4921 ( 6.2 MBytes) |
| Hits | 14914680 |
| Misses | 6226145 |
| Request Rate (hits, misses) | 5.09 cache requests/second |
| Hit Rate | 3.59 cache requests/second |
| Miss Rate | 1.50 cache requests/second |
| Insert Rate | 0.65 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 25.6 MBytes (80.1%) | Hits: 14914680 (70.5%) |
| Used: 6.4 MBytes (19.9%) | Misses: 6226145 (29.5%) |